Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Tipo de encendido (ignition) |
ELECTRONICO TCI |
# salidas (# output) |
1 |
# fijaciones (# mounting holes) |
2 |
# terminales (# terminals) |
2 |
Entre centro (pitch) |
80 [mm] |
Resistencia primario -primary resistanc |
5 [Ohm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Cagiva | Elefant | | 900 | from 1993 to 1997 | IG3222 |
Cagiva | Elefant | AC | 750 | from 1993 to 1997 | IG3222 |
Cagiva | Elefant | LE | 750 | from 1988 to 1990 | IG3222 |
Ducati | - | | | | M460593 |
Ducati | Monster | | 900 | from 1993 to 1999 | 38040091A |
Ducati | Monster | | 400 | from 1995 to 2003 | 38040091A |
Ducati | Monster | | 750 | from 1996 to 2002 | 38040091A |
Ducati | Monster | | 600 | from 1994 to 2001 | 38040091A |
Ducati | SuperSport | | 900 | from 1991 to 1998 | 38040091A |
Ducati | SuperSport | SS | 350 | from 1992 to 1993 | 38040091A |
Ducati | SuperSport | | 600 | from 1991 to 1997 | 38040091A |
Ducati | SuperSport | | 750 | from 1991 to 1997 | 38040091A |
Hyosung | GT | Comet | 650 | from 2004 to 2008 | 33430HN9100 |
Suzuki | GS | E | 500 | from 1989 to 2002 | 33410-01D00 |
Suzuki | GS | E | 500 | from 2003 to 2011 | 33410-01D10 |
Suzuki | SV | S | 650 | from 1999 to 2002 | 33410-19F00 |
Suzuki | SV | | 650 | from 1999 to 2002 | 33420-19F00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0068 seconds